> ## Documentation Index
> Fetch the complete documentation index at: https://docs.arc.io/llms.txt
> Use this file to discover all available pages before exploring further.

# RPC endpoints

> Testnet RPC endpoints, network parameters, and node provider options for connecting to Arc.

Arc exposes standard Ethereum JSON-RPC endpoints -- the same HTTP and WebSocket
API that Ethereum nodes use -- for submitting transactions, querying state, and
subscribing to events. Connect through Circle's primary endpoint or through a
[third-party node provider](#node-providers). For details on Arc's current
network phase, see [Deployment model](/arc/concepts/deployment-model).

## Testnet endpoints

| Provider             | HTTP                                          | WebSocket                                 |
| :------------------- | :-------------------------------------------- | :---------------------------------------- |
| **Primary (Circle)** | `https://rpc.testnet.arc.network`             | `wss://rpc.testnet.arc.network`           |
| **Blockdaemon**      | `https://rpc.blockdaemon.testnet.arc.network` | --                                        |
| **dRPC**             | `https://rpc.drpc.testnet.arc.network`        | `wss://rpc.drpc.testnet.arc.network`      |
| **QuickNode**        | `https://rpc.quicknode.testnet.arc.network`   | `wss://rpc.quicknode.testnet.arc.network` |

## Network parameters

These parameters identify the Arc Testnet on the Ethereum network and are
required when adding Arc to a wallet or development framework.

| Parameter           | Value                                                                      |
| :------------------ | :------------------------------------------------------------------------- |
| **Chain ID**        | `5042002`                                                                  |
| **Currency symbol** | USDC                                                                       |
| **Block explorer**  | [testnet.arcscan.app](https://testnet.arcscan.app)                         |
| **Gas tracker**     | [testnet.arcscan.app/gas-tracker](https://testnet.arcscan.app/gas-tracker) |
| **Faucet**          | [faucet.circle.com](https://faucet.circle.com)                             |

For an overview of network phases, see
[Deployment model](/arc/concepts/deployment-model). For wallet configuration
instructions using these parameters, see
[Connect to Arc](/arc/references/connect-to-arc).

## Node providers

The following infrastructure partners offer managed RPC access to Arc. Each
provider supports HTTP endpoints, and most support WebSocket connections. See
[Node providers](/arc/tools/node-providers) for additional details.

| Provider                                                     | Description                                                             |
| :----------------------------------------------------------- | :---------------------------------------------------------------------- |
| [**Alchemy**](https://www.alchemy.com/arc)                   | Developer platform with enhanced APIs, monitoring, and debugging tools  |
| [**Blockdaemon**](https://www.blockdaemon.com/protocols/arc) | Institutional-grade node infrastructure with secure, compliant access   |
| [**dRPC**](https://drpc.org/chainlist/arc-testnet-rpc)       | Decentralized RPC aggregator with load-balanced, multi-provider routing |
| [**QuickNode**](https://www.quicknode.com/chains/arc)        | High-performance global endpoints and blockchain APIs                   |

## Supported methods

Arc supports all standard Ethereum JSON-RPC methods. The table below lists
commonly used methods by category.

| Category          | Methods                                                                           | Notes          |
| :---------------- | :-------------------------------------------------------------------------------- | :------------- |
| **State**         | `eth_getBalance`, `eth_getCode`, `eth_getStorageAt`, `eth_call`                   |                |
| **Transactions**  | `eth_sendRawTransaction`, `eth_getTransactionReceipt`, `eth_getTransactionByHash` |                |
| **Blocks**        | `eth_getBlockByNumber`, `eth_getBlockByHash`, `eth_blockNumber`                   |                |
| **Gas**           | `eth_gasPrice`, `eth_estimateGas`, `eth_feeHistory`                               |                |
| **Subscriptions** | `eth_subscribe`, `eth_unsubscribe`                                                | WebSocket only |

For gas fee parameters and best practices for setting `maxFeePerGas`, see
[Gas and fees](/arc/references/gas-and-fees).

<Info>
  The values on this page apply to the Arc Testnet. Mainnet endpoints and
  parameters are published separately when available.
</Info>

## Troubleshooting

| Symptom                         | Cause                                                 | Resolution                                                                                                    |
| :------------------------------ | :---------------------------------------------------- | :------------------------------------------------------------------------------------------------------------ |
| `connection refused` or timeout | Incorrect RPC URL or network issue                    | Verify you are using a URL from the [testnet endpoints](#testnet-endpoints) table. Try an alternate provider. |
| `invalid chain id`              | Wallet or provider configured with the wrong Chain ID | Set the Chain ID to `5042002`.                                                                                |
| `insufficient funds`            | Account has no USDC for gas                           | Request testnet USDC from the [faucet](https://faucet.circle.com).                                            |
